Hellen Obiri, Sisay Lemma Return to Defend Titles at Boston Marathon presented by Bank of America
January 8, 2025
Professional Open Division to feature athletes from 20 countries, including Olympic medalists, Boston champions, and Top American Talent
BOSTON (January 8, 2025) /ENDURANCE SPORTSWIRE/ – The Boston Athletic Association (B.A.A.) today announced that Hellen Obiri (Kenya) and Sisay Lemma (Ethiopia) will return to defend their Boston Marathon presented by Bank of America titles, headlining a field that includes 21 sub-2:09 men and 17 sub-2:23 women. Obiri seeks to become the first woman to three-peat since Fatuma Roba did so from 1997-1999.
In addition to two consecutive wins on the streets of Boston, Obiri earned a bronze medal at the Olympic Marathon in Paris and was runner-up at the TCS New York City Marathon in November. Sisay’s 2:01:38 lifetime best ranks fastest among the men’s field, and his winning margin last April was 41 seconds.
“Boston annually brings together the world’s best each April, and this Patriots’ Day is no different,” said Jack Fleming, CEO of the Boston Athletic Association. “Coming off an Olympic year, top contenders from around the world have turned their attention to Boston and hope to etch their name into Boston Marathon lore with a victory.”
HELLEN OBIRI RETURNS AIMING FOR HISTORIC THREE-PEAT
Only four women have won three consecutive Boston Marathon Open Division titles – Bobbi Gibb, Sara Mae Berman, Uta Pippig, and Fatuma Roba. Trying to prevent Obiri’s three-peat will be a host of international and U.S. stars. Ethiopia’s Amane Beriso and Yalemzerf Yehualaw have the fastest lifetimes bests in the field (2:14:58 and 2:16:52, respectively) with Beriso finishing second in 2023 and serving as the reigning world champion. Also from Ethiopia is 2023 Sydney Marathon runner-up Rahma Tusa and Buze Diriba, fourth at Boston and Chicago last year.
“Defending a win is never easy, and to win the Boston Marathon twice in a row was hard, but I am happy to have done it,” said Obiri. “On race day I will again push for the win and hope to make it three in a row.”
Toughness and experience are often rewarded in Boston, and Kenya’s Edna Kiplagat, Sharon Lokedi, Irine Cheptai, Viola Chepngeno, and Mary Ngugi-Cooper have just that. Kiplagat is a two-time Boston winner (2017 and 2021); Lokedi was second last year in Boston and fourth at the Olympic Marathon in Paris; Cheptai has earned four medals at the World Cross Country Championships; Chepngeno won the Boston Half in 2022; and Ngugi-Cooper has five top ten finishes in Boston. Together with Obiri and 2012 winner Sharon Cherop, the Kenyan contingent is perhaps the deepest in race history.
Speaking of champions, 2018 Boston Marathon champion Des Linden will line up in Hopkinton for the 12th time, headlining the fastest ever U.S. women’s squad assembled in Boston which includes 14 athletes with sub-2:26 personal bests. Joining Linden will be Dakotah Popehn, 12th at the 2024 Olympic Marathon; Keira D’Amato, the former American marathon record holder; Emma Bates, top American at the last two Bostons; Jessica McClain, fourth at the 2024 U.S. Olympic Trials in both the marathon and 10,000m; Sara Hall, national master’s record holder; Sara Vaughn, top American at the 2024 TCS New York City Marathon, and Lindsay Flanagan, ninth at the 2023 World Championships.
Among the 20 countries represented in the professional field are Romania’s Joan Melly, a past B.A.A. 10K champion and 2:18:24 marathoner, as well as Great Britain’s Calli Hauger-Thackery who finished seventh at the 2024 Berlin Marathon in 2:21:34.
SISAY LEMMA LOOKING TO REPEAT RUNAWAY 2024 WIN
Five of the top seven men’s finishers from last year’s Boston Marathon return, led by reigning champion Sisay Lemma. Many of Lemma’s challengers a year ago are ready for Round 2.
“I was very happy after winning the Boston Marathon last year, and in 2025 I know it will be an even bigger challenge to win again,” said Lemma. “I was unlucky, because of an injury, not to be able to participate at the 2024 Olympic Games in Paris and I was not completely ready at the Valencia Marathon last December, but I will be 100% ready next April because the Boston Marathon is a special event.”
Kenya’s Evans Chebet, the two-time Boston Marathon champion who was third in 2024 is back, as are 2024 fourth and fifth place finishers John Korir and Albert Korir. John Korir – winner of the 2024 Bank of America Chicago Marathon – is the brother of 2012 Boston champion Wesley Korir.
A strong U.S. men’s group will match the depth of the U.S. women’s field. Olympic marathoners Conner Mantz and Clayton Young will lead the American charge. Mantz and Young come off eighth and ninth place finishes at the 2024 Olympic Marathon, and each finished in the top ten at the 2024 TCS New York City Marathon. Mantz’s lone Boston finish was 11th in 2023, though he has lowered his personal best to 2:08:12 in the years since. Last year’s top-USA finisher (seventh overall) CJ Albertson is Mr. Consistency, having run five marathons between 2:08:17 and 2:10:57 in 2024. Zach Panning, Nathan Martin, Reed Fischer, and Colin Bennie – all of whom finished in the top ten at the 2024 U.S. Olympic Trials Marathon – are entered.
Cybrian Kotut and Haymanot Alew were second and third at last fall’s Berlin Marathon and bring speed to the table, both with lifetime bests under 2:04. Daniel Mateiko of Kenya is a 58:17 half marathoner making his Boston debut, while Victor Kiplangat (the reigning world champion) seeks to become the first Ugandan to win Boston. Not to be forgotten are 2023 and 2024 Boston Half winners Abel Kipchumba and Yemane Haileselassie, nor cross country ace Muktar Edris who’ll race his first marathon. Two-time Boston Marathon winner Lelisa Desisa of Ethiopia, whose last finish in Boston came in 2019, aims to be at the front of the field. Tanzania’s Alphonce Felix Simbu enters Boston coming off a fourth-place, 2:04:38 finish at last month’s Valencia Marathon.
A complete list of the Professional Open Division fields can be found below; updates to the start list will be made here as race day approaches.
Media credential applications for the 2025 Boston Marathon presented by Bank of America will open in February. Information will be posted to the B.A.A.’s Media Relations page in the coming month.
2025 BOSTON MARATHON PROFESSIONAL WOMEN’S DIVISION
WOMEN’S FIELD | COUNTRY | PERSONAL BEST |
Amane Beriso | ETH | 2:14:58 (Valencia, 2022) |
Yalemzerf Yehualaw | ETH | 2:16:52 (Amsterdam, 2024) |
Irine Cheptai | KEN | 2:17:51 (Chicago, 2024) |
Joan Melly | ROU | 2:18:04 (Seoul, 2022) |
Keira D’Amato | USA | 2:19:12 (Houston, 2022) |
Rahma Tusa | ETH | 2:19:33 (Houston, 2024) |
Edna Kiplagat | KEN | 2:19:50 (London, 2012)* |
Buze Diriba | ETH | 2:20:22 (Chicago, 2024) |
Mary Ngugi | KEN | 2:20:22 (London, 2022) |
Sara Hall | USA | 2:20:32 (Chandler, 2020)* |
Bedatu Hirpa | ETH | 2:21:09 (Amsterdam, 2024) |
Calli Hauger-Thackery | GBR | 2:21:34 (Berlin, 2024) |
Hellen Obiri | KEN | 2:21:38 (Boston, 2023) |
Emma Bates | USA | 2:22:10 (Boston, 2023) |
Sharon Cherop | KEN | 2:22:28 (Berlin, 2013)* |
Desiree Linden | USA | 2:22:38 (Boston, 2011)* |
Sharon Lokedi | KEN | 2:22:45 (Boston, 2024) |
Viola Chepngeno | KEN | 2:23:23 (Capetown, 2024) |
Sara Vaughn | USA | 2:23:24 (Chicago, 2023) |
Lindsay Flanagan | USA | 2:23:31 (Chicago, 2024) |
Stacy Ndiwa | KEN | 2:23:42 (Chicago, 2024) |
Gabi Rooker | USA | 2:24:29 (Chicago, 2024) |
Kellyn Taylor | USA | 2:24:29 (Duluth, 2018) |
Dakotah Popehn | USA | 2:24:40 (Chicago, 2023) |
Jackie Gaughan | USA | 2:24:40 (Sacramento) |
Nell Rojas | USA | 2:24:51 (Boston, 2023) |
Cynthia Limo | KEN | 2:25:10 (Hamburg, 2024) |
Lily Partridge | GBR | 2:25:12 (Valencia, 2023) |
Angie Orjuela | COL | 2:25:35 (Berlin, 2023) NR |
Jess McClain | USA | 2:25:46 (Orlando, 2024) |
Lauren Hagans | USA | 2:25:47 (Chicago, 2024) |
Tristin Colley | USA | 2:25:58 (Chicago, 2023) |
Annie Frisbie | USA | 2:26:18 (New York City, 2021) |
Stephanie Bruce | USA | 2:28:41 (Sacramento, 2024)* |
Anne-Marie Blaney | USA | 2:29:25 (Chicago, 2024) |
Annie Heffernan | USA | 2:30:26 (Sacramento, 2024) |
Kodi Kleven | USA | 2:30:43 (St. George, 2024) |
Hannah Lindholm | SWE | 2:31:18 (Seville, 2024)* |
Lindsey Bradley | USA | 2:31:46 (Indianapolis, 2024) |
Sarah Reiter | USA | 2:31:58 (Duluth, 2023) |
Diana Bogantes | CRC | 2:32:08 (Valencia, 2023) NR |
Jessie Cardin | USA | 2:33:34 (Chicago, 2022) |
Ashlee Powers | USA | 2:33:40 (Twin Cities, 2024) |
Kaylee Flanagan | USA | 2:34:03 (Berlin, 2024) |
Mimi Smith | USA | 2:34:24 (Chicago, 2023) |
Rachel Hannah | CAN | 2:34:33 (Toronto, 2024 |
Megan O’Neil | USA | 2:34:55 (St. Paul, 2024) |
Anna Benedettini | USA | 2:35:12 (Valley Cottage, 2023) |
Hailey Bowes | USA | 2:35:36 (Chicago, 2023) |
Rena Elmer | USA | 2:35:45 (Duluth, 2024)* |
Veronica Eder | USA | 2:35:46 (Orlando, 2024) |
Claire Benjamin | USA | 2:35:53 (Sacramento, 2023) |
Katerine Fleuhr | USA | 2:35:55 (Chicago, 2023) |
Amanda Beach | USA | 2:35:59 (Indianapolis, 2024) |
Abby McNulty | USA | 2:36:00 (Sacramento, 2023) |
Sydney Devore | USA | 2:36:01 (NYC, 2023) |
Stephanie Rouse | USA | 2:36:20 (Sacramento, 2023) |
Brittney Hall | USA | 2:36:28 (Valley Cottage, 2023) |
Lucy Dobbs | USA | 2:36:33 (Indianapolis, 2023) |
Emily Sullivan | USA | 2:36:41 (NYC, 2024) |
Tabor Hemming | USA | 2:36:59 (Sacramento, 2024) |
Tammy Hsieh | USA | 2:37:00 (Sacramento, 2023) |
Sarah Czuprynski | USA | 2:37:21 (Sacramento, 2024) |
Erika Fleuhr | USA | 2:38:00 (Berlin, 2024) |
Margaret Vido | USA | 2:38:06 (Sacramento, 2023) |
Lianne Pagano | USA | 2:38:26 (Sacramento, 2023) |
Allie Hackett | USA | 2:38:54 (Duluth, 2023) |
Dot McMahan | USA | 2:38:34 (Orlando, 2024)* |
Kate Bazeley | CAN | 2:39:30 (Toronto, 2024)* |
Meriah Earle | USA | 2:39:46 (Orlando, 2024)* |
Laurie Knowles | USA | 2:41:05 (Duluth, 2024)* |
Melissa Perlman | USA | 2:42:50 (Chicago, 2025)* |
April Lund | USA | 2:43:35 (Indianapolis, 2023)* |
Amber Green | USA | 2:45:37 (St. George, 2023)* |
Amber Thielbar | USA | 2:45:45 (North Bend, 2024)* |
*Denotes Masters (40+) athlete
2025 BOSTON MARATHON PROFESSIONAL MEN’S DIVISION
MEN’S FIELD | COUNTRY | PERSONAL BEST |
Sisay Lemma | ETH | 2:01:48 (Valencia, 2023) |
John Korir | KEN | 2:02:44 (Chicago, 2024) |
Evans Chebet | KEN | 2:03:00 (Valencia, 2020) |
Cybrian Kotut | KEN | 2:03:22 (Berlin, 2024) |
Haymanot Alew | ETH | 2:03:31 (Berlin, 2024) |
Daniel Mateiko | KEN | 2:04:24 (Valencia, 2024) |
Alphonce Felix Simbu | TAN | 2:04:38 (Valencia, 2024) |
Lelisa Desisa | ETH | 2:04:45 (Dubai, 2013) |
Victor Kiplangat | UGA | 2:05:09 (Hamburg, 2022) |
Asefa Boki | ETH | 2:05:40 (Amsterdam, 2024) |
Tebello Ramakongoana | LES | 2:06:18 (Xiamen, 2025) NR |
Abel Kipchumba | KEN | 2:06:49 (Berlin, 2022) |
Albert Korir | KEN | 2:06:57 (New York City, 2023) |
Tsegay Weldlibanos | ERI | 2:07:25 (Sacramento, 2024) |
Patrick Tiernan | AUS | 2:07:45 (Houston, 2024) |
Conner Mantz | USA | 2:07:47 (Chicago, 2023) |
Clayton Young | USA | 2:08:00 (Chicago, 2023) |
Rory Linkletter | CAN | 2:08:01 (Seville, 2024) |
CJ Albertson | USA | 2:08:17 (Chicago, 2024) |
Amanuel Mesel | ERI | 2:08:17 (Valencia, 2013) |
Erenjia Jia | CHN | 2:08:32 (Berlin, 2024) |
Zach Panning | USA | 2:09:16 (Chicago, 2024) |
Colin Bennie | USA | 2:09:38 (Chandler, 2020) |
Reed Fischer | USA | 2:10:14 (Chicago, 2024) |
Tesfu Tewelde | ERI | 2:10:21 (St. Paul, 2024) |
Wesley Kiptoo | KEN | 2:10:28 (Chicago, 2023) |
Johannes Motschmann | GER | 2:10:39 (London, 2024) |
Nathan Martin | USA | 2:10:45 (Duluth, 2023) |
Ryan Ford | USA | 2:11:08 (New York City, 2024) |
Colin Mickow | USA | 2:11:22 (Chandler, 2020) |
Turner Wiley | USA | 2:11:55 (Chicago, 2024) |
Yemane Haileselassie | ERI | 2:11:59 (Honolulu, 2024) |
Robert Miranda | USA | 2:12:07 (Sacramento, 2024) |
Charlie Sweeney | USA | 2:12:23 (Chicago, 2024) |
Will Norris | USA | 2:12:33 (St. Paul, 2024) |
JP Flavin | USA | 2:12:34 (Chicago, 2024) |
Joseph Whelan | USA | 2:13:29 (Duluth, 2019) |
Ilie Corneschi | ROU | 2:13:39 (Berlin, 2022) |
Erik Linden | USA | 2:14:15 (Sacramento, 2024) |
Ryan Eiler | USA | 2:14:22 (Boston, 2024) |
Josh Kalapos | USA | 2:14:26 (Orlando, 2024) |
Lyle O’Brien | USA | 2:14:29 (Orlando, 2024) |
Ben Kendell | USA | 2:15:11 (Chicago, 2024) |
Jacob Heslington | USA | 2:15:12 (Orlando, 2024) |
Primoz Kobe | SLO | 2:15:37 (Rotterdam, 2022)* |
Tim McGowan | USA | 2:15:49 (Sacramento, 2024) |
Andrew Bowman | USA | 2:15:50 (Pittsburgh, 2024) |
Mason Jones | USA | 2:15:54 (Indianapolis, 2023) |
Louis Serafini | USA | 2:15:55 (Duluth, 2022) |
Yudai Fukuda | JPN | 2:15:57 (Gold Coast, 2024) |
Thomas Toth | CAN | 2:15:57 (Valley Cottage, 2023) |
Mitch Ammons | USA | 2:16:01 (Valley Cottage, 2023) |
Hiroaki Furukawa | JPN | 2:16:14 (Kumamoto, 2024) |
Grant O’Connor | USA | 2:16:17 (Boston, 2024) |
Aaron Davidson | USA | 2:16:30 (Duluth, 2023) |
Alex Milne | GBR | 2:16:30 (London, 2023) |
Kevin Kirk | USA | 2:16:33 (Twin Cities, 2024) |
Michael Blaszczyk | USA | 2:16:43 (Sacramento, 2023) |
Joost Plaetinck | USA | 2:16:47 (Sacramento, 2023) |
Kyle Johnson | USA | 2:16:59 (Duluth, 2024) |
Prescott Leach | USA | 2:17:28 (Sacramento, 2023)* |
Jesse Davis | USA | 2:17:30 (Indianapolis, 2023)* |
Dustin Bybee | USA | 2:19:48 (St. George, 2023)* |
Jonathan Kotter | USA | 2:20:08 (St. George, 2023)* |
David Cisewski | USA | 2:20:53 (Chicago, 2023)* |
Juan Vidal Ribero | ESP | 2:22:14 (Valencia, 2023)* |
Sam Morse | USA | 2:22:15 (Boston, 2024)* |
Pablo Villalobos Bazaga | ESP | 2:22:32 (Seville, 2024)* |
Iain Hunter | USA | 2:23:45 (St. George, 2023)* |
Muktar Edris | ETH | Debut / 1:00:52 HM |
Barry Keane | IRL | Debut/ 1:02:35 HM |
ABOUT THE BOSTON ATHLETIC ASSOCIATION (B.A.A.)
Established in 1887, the Boston Athletic Association is a non-profit organization with a mission of promoting a healthy lifestyle through sports, especially running. The B.A.A. manages the Boston Marathon, and supports comprehensive charity, youth, and year-round programming. The economic impact of the 2024 Boston Marathon presented by Bank of America produced $509.million in state and local economic activity. The 129th Boston Marathon is scheduled to take place on Monday, April 21, 2025.
The Boston Marathon is part of the Abbott World Marathon Majors, along with international marathons in Tokyo, London, Sydney, Berlin, Chicago, and New York City. For more information on the B.A.A., please visit www.baa.org.
MEDIA CONTACT
Chris Lotsbom
Director of Race Communications & Media
Clotsbom@baa.org
Lorna Campbell
Head of Public Relations
Lcampbell@baa.org